Panasonic CSPN18WKH 2.0hp R32 Non-Inverter Air Conditioner
RM3,899.00
Quantity: 5
Model | Indoor (50Hz) | CS-PN18WKH-1 |
---|---|---|
Outdoor (50Hz) | CU-PN18WKH-1 | |
Refrigerant Type | R32 | |
Cooling Capacity | (min-max) kW | 5.15 |
(min-max)Btu/h | 17,600 | |
EER | (min-max) Btu/hW | 10.67 |
(min-max) W/W | 3.12 | |
CSPF | Wh/Wh | 3.23 |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 7.3 | |
Power Input (W) | 1,650 | |
Moisture Removal | L/h | 2.9 |
Pt/h | 6.1 | |
Air Circulation | Indoor m³/min (ft³/min) | 12.7 (448) |
Outdoor m³/min (ft³/min) | 39.3 (1,390) | |
Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 44/39 |
Outdoor (H / L) (dB-A) | 53 | |
Dimensions | Height (mm) | 290 (619) |
Height (inch) | 11-7/16 (24-3/8) | |
Width (mm) | 779 (824) | |
Width (inch) | 30-11/16 (32-15/32) | |
Depth (mm) | 209 (299) | |
Depth (inch) | 8-1/4 (11-25/32) | |
Net Weight | Indoor kg (lb) | 9 (20) |
Outdoor kg (lb) | 36 (79) | |
Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
Liquid Side (inch) | 1/4 | |
Gas Side (mm) | ø12.70 | |
Gas Side (inch) | 1/2 | |
Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 30 | |
Maximum Elevation Length (m) | 20 | |
Additional Refrigerant Gas* (g/m) | 15 | |
Power Supply | Indoor | |
Cleaner Air | nanoeTMX | No |
nanoe-G | No | |
Anti-Dust Coating | No | |
Dust Sensor | No | |
Odour-Removing Function | Yes | |
Removable, Washable Panel | Yes | |
Comfort | Radiant Cooling | No |
iAUTO-X | No | |
iAUTO | No | |
ECONAVI | No | |
ECO Mode with A.I. | No | |
Temperature Wave | No | |
SLEEP | Yes | |
Inverter Control | No | |
Powerful Mode | Yes | |
Quiet Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | No | |
Airflow Direction Control (Up Down) | Yes | |
Manual Horizontal Airflow Direction Control | Yes | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
24-Hour ON OFF Real Setting Timer | Yes | |
LCD Wireless Remote Control | Yes | |
Wireless LAN Remote Control For Internet Connection | No | |
Wired Remote Control | Yes (Optional) | |
Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 30m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function | No |
Inquiry - Panasonic CSPN18WKH 2.0hp R32 Non-Inverter Air Conditioner